REEFSYS
SIZES
ReefSys 180
| Volume in litres | 180 |
|---|---|
| Dimensions | 60W x 55D x 53H cm |
| Glass thickness | 12mm |
| Cabinet dimensions | 60W x 55D x 80H cm |
| Filtration | Adjustable sump with filter sock |
| Set £734.99 |
|---|
ReefSys 255
| Volume in litres | 255 |
|---|---|
| Dimensions | 90W x 55D x 53H cm |
| Glass thickness | 12mm |
| Cabinet dimensions | 90W x 55D x 80H cm |
| Filtration | Adjustable sump with filter sock |
| Set £909.99 |
|---|
ReefSys 326
| Volume in litres | 326 |
|---|---|
| Dimensions | 120W x 55D x 53H cm |
| Glass thickness | 12mm |
| Cabinet dimensions | 120W x 55D x 80H cm |
| Filtration | Adjustable sump with filter sock |
| Set £1029.99 |
|---|
ReefSys 434
| Volume in litres | 434 |
|---|---|
| Dimensions | 150W x 55D x 53H cm |
| Glass thickness | 15mm |
| Cabinet dimensions | 150W x 55D x 80H cm |
| Filtration | Adjustable sump with filter sock |
| Set £1449.99 |
|---|
















